| RUBBER COVERED PFA/PTFE HOSE | |||||
| ID MM | OD MM | Working Pressure BAR | BURST Pressure BAR | Minimum Bend Radius MM | |
| 13 | 25 | 16 | 64 | 100 | |
| 20 | 31 | 16 | 64 | 130 | |
| 25 | 37 | 16 | 64 | 180 | |
| 32 | 44 | 16 | 64 | 220 | |
| 38 | 51 | 16 | 64 | 260 | |
| 50 | 66 | 16 | 64 | 330 | |
| 63 | 79 | 16 | 64 | 440 | |
| 76 | 92 | 16 | 64 | 520 | |
EPDM Rubber covered hoses are designed for the chemical industry, foodstuff, pharmaceutical and cosmetic industry.
Tube : Inner tube of PFA or PTFE
Reinforcement : Multi-layered rubber, polyester cord, antistatic copper wire and a double helix wire for support.
Cover : Smooth EPDM rubber
Fittings : Male, female, flanged, Triclover and PTFE flared / encapsulated fittings available in all the material.