SAE 100 R1
ConstructionCore
Black Color, Synthetic rubber resistant to oil and water
Reinforcement
Single steel wire braided
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone
Application
Medium Pressure Hydraulic Hose for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Heavy machineries, Agriculture, Earthmoving & Material handling equipment.
SAE 100 R1
Technical Specifications
Comprehensive Performance Data & Measurements
| ID | OD | WP | BP | ||||
|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | bar | psi | bar |
| 3/16 | 5.1 | 0.45 | 11.5 | 3625 | 250 | 14500 | 1000 |
| 1/4 | 6.7 | 0.52 | 13.1 | 3265 | 225 | 13050 | 900 |
| 5/16 | 8.2 | 0.58 | 14.7 | 3120 | 215 | 12470 | 860 |
| 3/8 | 9.8 | 0.67 | 17.1 | 2610 | 180 | 10440 | 720 |
| 1/2 | 13.1 | 0.80 | 20.2 | 2320 | 160 | 9280 | 640 |
| 5/8 | 16.2 | 0.92 | 23.3 | 1885 | 130 | 7540 | 520 |
| 3/4 | 19.3 | 1.07 | 27.3 | 1525 | 105 | 6090 | 420 |
| 1 | 25.9 | 1.39 | 35.3 | 1305 | 90 | 5150 | 355 |
| 1 1/4 | 32.4 | 1.69 | 43.0 | 945 | 65 | 3700 | 255 |
| 1 1/2 | 38.7 | 1.97 | 50.1 | 725 | 50 | 2900 | 200 |
| 2 | 51.3 | 2.50 | 63.4 | 580 | 40 | 2320 | 160 |
| 2 1/2 | 63.5 | 2.99 | 76.0 | 580 | 40 | 2105 | 145 |
| 3 | 76.2 | 3.56 | 90.5 | 510 | 35 | 2030 | 140 |
| 4 | 101.6 | 4.61 | 117.0 | 145 | 10 | 580 | 40 |
SAE 100 R2
ConstructionCore
Black Color, Synthetic rubber resistant to oil and waterBlack colour, Synthetic rubber resistant to oil and water
Reinforcement
Double steel wire braided
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozoneBlack colour, Synthetic rubber resistant to abrasion and weather, oil & ozone
Application
High Pressure Hydraulic Hose for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Heavy machineries, Agriculture, Earthmoving & Material handling equipment.
SAE 100 R2
Technical Specifications
Comprehensive Performance Data & Measurements
| ID | OD | WP | BP | ||||
|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | bar | psi | bar |
| 3/16 | 4.9 | 0.50 | 12.7 | 1525 | 105 | 6090 | 420 |
| 1/4 | 6.5 | 0.56 | 14.3 | 1305 | 90 | 5075 | 350 |
| 5/16 | 8.0 | 0.69 | 17.5 | 1235 | 85 | 4930 | 340 |
| 3/8 | 9.6 | 0.75 | 19.0 | 1160 | 80 | 4570 | 315 |
| 1/2 | 12.9 | 0.94 | 23.8 | 1015 | 70 | 4060 | 280 |
| 5/8 | 16.1 | 1.06 | 27.0 | 945 | 65 | 3560 | 245 |
| 3/4 | 19.2 | 1.25 | 31.8 | 800 | 55 | 3045 | 210 |
| 1 | 25.6 | 1.50 | 38.1 | 580 | 40 | 2320 | 160 |
| 1.1/4 | 32.1 | 1.75 | 44.5 | 435 | 30 | 1525 | 105 |
| 1.1/2 | 38.5 | 2.00 | 50.8 | 290 | 20 | 1015 | 70 |
SAE 100 R6
ConstructionCore
Black colour, Synthetic rubber resistant to oil and weather
Reinforcement
Double fiber braided
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone
Application
Low Pressure Hose for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agriculture, & Material handling equipment
SAE 100 R6
Technical Specifications
Comprehensive Performance Data & Measurements
| ID | OD | WP | BP | ||||
|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | bar | psi | bar |
| 3/16 | 4.8 | 0.44 | 11.1 | 510 | 35 | 2030 | 140 |
| 1/4 | 6.4 | 0.50 | 12.7 | 435 | 30 | 1670 | 115 |
| 5/16 | 8.0 | 0.56 | 14.3 | 435 | 30 | 1670 | 115 |
| 3/8 | 9.5 | 0.63 | 15.9 | 435 | 30 | 1670 | 115 |
| 1/2 | 12.7 | 0.78 | 19.8 | 435 | 30 | 1670 | 115 |
| 5/8 | 15.9 | 0.91 | 23.0 | 365 | 25 | 1450 | 100 |
| 3/4 | 19.1 | 1.05 | 26.6 | 365 | 25 | 1235 | 85 |
| 7/8 | 22 | 1.22 | 31.0 | 290 | 20 | 1160 | 80 |
| 1 | 25.6 | 1.33 | 33.8 | 220 | 15 | 870 | 60 |
4 SPIRAL HOSE (4SH)
ConstructionCore
Black colour, Synthetic rubber resistant to oil and water
Reinforcement
Four high tensile steel wire spirals
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone
Application
Extra High Pressure Hydraulic Hose for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Heavy machineries, Agriculture, Earthmoving & Material handling equipment
4 SPIRAL HOSE (4SH)
Technical Specifications
Comprehensive Performance Data & Measurements
| ID | RI OD | OD | WP | BP | |||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | psi | bar | psi | bar |
| 3/4 | 19.4 | 1.12 | 28.4 | 1.27 | 32.2 | 6090 | 420 | 24360 | 1680 |
| 1 | 25.9 | 1.40 | 35.5 | 1.52 | 38.7 | 5510 | 380 | 22040 | 1520 |
| 1.1/4 | 32.5 | 1.65 | 41.9 | 1.79 | 45.5 | 4715 | 325 | 18850 | 1300 |
| 1.1/2 | 38.7 | 1.92 | 48.8 | 2.11 | 53.5 | 4205 | 290 | 16820 | 1160 |
| 2 | 51.3 | 2.49 | 63.2 | 2.68 | 68.1 | 3625 | 250 | 14500 | 1000 |